| Input | Why It Matters |
|---|---|
| Chassis | Geometry is chassis-specific. Shock pickup points, roll centers, pillow ball spacing โ all differ by model. |
| Surface | High-grip carpet vs low-grip asphalt dictates spring rates, ride height, damper settings. |
| Track type | Technical (tight) vs speed (open) changes priorities: rotation vs stability, gearing, roll distribution. |
| Driving style | Smooth drivers can run stiffer; aggressive drivers need more mechanical grip and forgiveness. |
POST /api/v1/setup-builder/buildLoad the correct geometry database for your chassis. Every chassis has unique shock pickup points, roll center locations, A-arm geometry, pillow ball locations, and steering geometry.
GET /api/v1/setup-builder/chassis/{id} โ Full geometry, spring catalog, ARB catalog, shock mount typeGET /api/v1/chassis-compare โ Side-by-side chassis comparisonThe single most fundamental setup parameter. Affects CG height, roll center baseline, anti-dive/squat, and weight transfer.
| Surface | Front (mm) | Rear (mm) |
|---|---|---|
| High-grip carpet | 5.5โ7.0 | 6.0โ7.5 |
| Standard carpet | 6.0โ7.5 | 6.5โ8.0 |
| Asphalt (smooth) | 6.5โ8.0 | 7.0โ8.5 |
| Asphalt (rough) | 7.5โ9.0 | 8.0โ9.5 |
Key relationships:
Set tire contact patch orientation for maximum grip.
| Front | Rear | |
|---|---|---|
| High grip | -2.5ยฐ to -3.0ยฐ | -2.0ยฐ to -2.5ยฐ |
| Medium grip | -2.0ยฐ to -2.5ยฐ | -1.5ยฐ to -2.0ยฐ |
| Low grip | -1.5ยฐ to -2.0ยฐ | -1.0ยฐ to -1.5ยฐ |
More camber = more corner grip but less straight-line grip.
| Front | Rear |
|---|---|
| 0.5ยฐโ1.0ยฐ toe-out (turn-in) | 2.0ยฐโ3.0ยฐ toe-in (stability) |
More caster = more self-centering, more camber gain in turns. On XRAY T423-T426, caster is adjustable via front upper A-arm pillow ball shims.
GET /api/v1/calc/steering/ackermann โ Ackermann percentageGET /api/v1/calc/steering/bump-steer โ Bump steer curve (do after camber/toe)
Set roll stiffness distribution and ride frequency.
| Surface | Front | Rear |
|---|---|---|
| High-grip carpet | 2.7โ3.5 | 2.5โ3.2 |
| Standard carpet | 2.3โ3.0 | 2.1โ2.8 |
| Asphalt | 2.5โ3.2 | 2.3โ3.0 |
| Low grip | 1.8โ2.5 | 1.6โ2.2 |
Target 50โ55% front roll stiffness for neutral handling.
| Color | Associated | XRAY | Generic |
|---|---|---|---|
| Soft | โ | Blue (2.5) | 2.5 kg/mm |
| Medium | Gold (2.5) | Red (2.7) | 2.7 kg/mm |
| Hard | Blue (2.7) | Gold (2.9) | 3.0 kg/mm |
| X-Hard | Red (2.9) | โ | โ |
Fine-tune roll distribution without changing ride springs.
| Surface | Front (cSt) | Rear (cSt) |
|---|---|---|
| High grip | 15โ25 | 12โ20 |
| Medium grip | 10โ18 | 8โ15 |
| Low grip | 8โ14 | 6โ12 |
WT โ cSt: 20WTโ10cSt, 30WTโ20cSt, 40WTโ38cSt, 50WTโ55cSt, 60WTโ75cSt, 70WTโ100cSt
Shock rebound target: 1.5โ3.0mm at ride height (front and rear).
GET /api/v1/calc/weight-transfer/roll-stiffness โ Roll distribution from springs + ARBs + track width
Set shock angle for correct motion ratio and effective spring rate.
Use shock tower upper/lower mounting positions. Typical motion ratio: 0.70โ0.85.
No conventional shock tower โ angle set by shims at top mount:
Uses built-in pickup point adjustment (designed into chassis). Functionally equivalent to shims.
Wheel rate = spring rate ร (motion_ratio)ยฒ
Example: 3.0 kg/mm ร (0.75)ยฒ = 1.69 kg/mm effective at wheel
GET /api/v1/setup-builder/shock-geometry โ Angle, motion ratio, effective spring rateGET /api/v1/calc/shock/motion-ratio โ Full MR curve through suspension travel
Control weight transfer and chassis roll through roll center height.
| Front RC (mm) | Rear RC (mm) | |
|---|---|---|
| High grip carpet | 3.0โ5.0 | 4.0โ6.0 |
| Asphalt (smooth) | 2.0โ4.0 | 3.0โ5.0 |
| Low grip | 1.5โ3.0 | 2.0โ4.0 |
Handling effects:
Upper mount shims on T4 raise the bulkhead โ which moves both the shock tower position AND the upper A-arm pickup point. It's the A-arm pivot moving that changes roll center, not the shock angle. Use the upper inner pickup offset (~6mm range) to dial roll center independently.
GET /api/v1/setup-builder/roll-center โ Height, roll axis angleGET /api/v1/setup-builder/total-roll-center โ All shim sources combined
Typical target: 2โ5% anti-dive, 2โ5% anti-squat.
XRAY T423-T426: Adjust via front/rear lower inner pickup shims.
GET /api/v1/setup-builder/dive-squat โ Anti-dive %, anti-squat %, geometry breakdown
Unwanted toe change as suspension moves. Makes car unpredictable over bumps.
Target: Zero bump steer through normal travel (ยฑ5mm from ride height).
| Shim | Effect |
|---|---|
| Front tie rod inner | Ackermann |
| Front tie rod outer | Bump steer (keep minimal: 0.0โ0.5mm) |
| Rear toe link inner | Static rear toe |
| Rear toe link outer | Rear bump steer |
GET /api/v1/calc/steering/bump-steer โ Bump steer curve from geometry + shims
You should be test-driving by now. Steps 1-8 give you a solid, fast setup. Step 9 is the last 5โ10% optimization.
| Thickness | Use Case |
|---|---|
| 0.25mm | Fine-tuning, minimum increment |
| 0.50mm | Standard adjustment step |
| 1.00mm | Standard adjustment, most common |
| 2.00mm | Maximum single shim (typical) |
| 2.00โ5.00mm | Stacked shims for large changes |
| 0โ4.5mm | XRAY T423-T426 top shock mount range |
XRAY T423-T426: Upper A-arm has separate front and rear pillow balls.
| Front Shim | Rear Shim | Effect |
|---|---|---|
| Equal (F=R) | Pure caster change, no reactive | |
| Front > Rear | More caster + reactive caster (gains caster under braking) | |
| Rear > Front | Less caster + reverse reactive |
GET /api/v1/setup-builder/reactive-caster โ Front/rear reactive caster valuesGET /api/v1/setup-builder/total-roll-center โ All shim sources in one view
ARS lets you control how rear toe changes through suspension travel. Set it for your track and driving style:
Adjust via ARS link length and pickup position. Neutral (zero toe change) is the default kit behavior.
GET /api/v1/ars โ ARS-equipped chassis, toe curve data, link recommendationsGET /api/v1/calc/ars/toe-curve โ Full toe-vs-travel curve
| Class | Typical Timing | Range |
|---|---|---|
| Blinky โ Stock 17.5T / 13.5T | 40โ45ยฐ | 30โ45ยฐ mechanical |
| Blinky โ 10.5T | 35โ40ยฐ | 25โ40ยฐ mechanical |
| Modified | 45โ55ยฐ | 35โ55ยฐ mechanical (max ~55ยฐ) |
Blinky class rules: No ESC timing advance. Only mechanical (endbell/hardware) timing. Most competitive blinky setups run 40โ45ยฐ mechanical. Less timing = less top speed, more punch. More timing = higher RPM but more heat and can feel "flat."
Modified: Max practical mechanical timing is around 55ยฐ. Past that you get diminishing returns โ heat goes up, efficiency drops, and the power band gets peaky.
| Parameter | Low Grip | Default | High Grip |
|---|---|---|---|
| ESC timing (Modified only) | 0ยฐ (stock) | 5โ10ยฐ | 10โ20ยฐ |
| Punch | 7โ10 | 4โ6 | 1โ3 |
| Drag brake | 5โ10% | 15โ25% | 15โ25% |
| Brake force | 80โ100% | 50โ75% | 25โ40% |
โ Motor temp limit: Keep below 80ยฐC / 176ยฐF. Timing increases heat โ monitor after each run.
GET /api/v1/esc โ ESC presets and manufacturer recommendations
Validate your full setup against the physics engine.
GET /api/v1/lap-time/predict โ Predicted lap time + sector breakdownGET /api/v1/lap-time/sensitivity โ Which parameters matter most at this trackGET /api/v1/setup-diff โ Compare old vs new setup with handling impact predictionGET /api/v1/setup-sheet/generate โ Generate printable PDF setup sheetGET /api/v1/setup-sheet/qr โ QR code to share setup with other devices
| Issue | First Check | Then Check |
|---|---|---|
| Push โ nose won't bite, wide entry | Front toe-out (add 0.3โ0.5ยฐ), front spring (softer) | Front ARB (softer), front shock rebound (less), front ride height (lower) |
| Neutral โ good entry, predictable | Leave it โ don't chase what's working | Document baseline shim stack, springs, shocks before tweaking |
| Loose โ rear steps out, rear end light under braking | Rear toe-in (add 0.5โ1.0ยฐ), rear spring (stiffer) | Rear ride height (lower), rear shock rebound (less), brake timing (earlier) |
| Issue | First Check | Then Check |
|---|---|---|
| Push โ mid-corner understeer, won't hold line | Front camber (more negative), front ARB (softer) | Front shock position (closer to tower = softer), rear ARB (stiffer), front sway bar |
| Neutral โ holds line through apex | Leave it โ note this setup as reference | Verify camber temps: outside/inside/middle of tire should be even |
| Loose โ rear walks out, can't hold apex | Rear camber (more negative), rear toe-in (add 0.5ยฐ) | Rear ARB (stiffer), rear spring (stiffer), rear ride height (higher) |
| Issue | First Check | Then Check |
|---|---|---|
| Push โ front drags, car won't rotate on power | Rear spring (softer), rear ARB (softer) | Rear toe-in (reduce 0.5ยฐ), front spring (stiffer), reduce drag brake |
| Neutral โ clean exit, full throttle no slip | Leave it โ verify consistency over 5+ laps | Check motor/gear temps, ensure you aren't overheating from excess grip |
| Loose โ wheelspin inside rear, traction roll | Reduce punch (ESC), rear toe-in (add 0.5โ1.0ยฐ) | Rear spring (stiffer), rear ARB (stiffer), add anti-squat (0.5mm shim), softer rear rebound |
| Issue | First Check | Then Check |
|---|---|---|
| Nervous over bumps โ chassis skips | Soft damper oil (drop 15โ20cSt), bump steer check | Spring preload (less), droop (increase), raise ride height 0.5mm |
| Washes on bumps mid-corner | Front shock rebound (less), front spring softer | Front ARB (remove), front ride height (lower), front tire insert (softer) |
| Rear hops / bounces under power | Rear shock rebound (less), rear oil weight (lighter) | Rear droop (increase), rear tire insert (softer), smooth throttle application |
| Bottoming out over bumps | Raise ride height (0.5โ1.0mm), more droop | Stiffer springs, less preload, check track for high spots to avoid line |
POST /api/v1/quick-tune โ Natural language issue โ ranked recommendationsPOST /api/v1/smart-advisor/recommend โ All 5 engines combined (most comprehensive)
โก Step 1: Chassis selected | Shock mount type confirmed (Tower / Shim / Built-in)
โก Step 2: Ride height set: Front ___mm | Rear ___mm | Rake ___mm
โก Step 3: Camber: Front ___ยฐ | Rear ___ยฐ | Toe: Front ___ยฐ | Rear ___ยฐ | Caster: ___ยฐ
โก Step 4: Springs: Front ___kg/mm | Rear ___kg/mm | ARBs: Front ___ | Rear ___ | Oil: Front ___cSt | Rear ___cSt | Rebound: Front ___mm | Rear ___mm
โก Step 5: Shock: Front angle ___ยฐ / MR ___ | Rear angle ___ยฐ / MR ___ | Effective spring: Front ___kg/mm | Rear ___kg/mm
โก Step 6: Roll center: Front ___mm | Rear ___mm | Balance: ___% front
โก Step 7: Anti-dive: ___% | Anti-squat: ___%
โก Step 8: Bump steer: Front OK | Rear OK
โก Step 9: Shim stacks documented | Reactive caster set
โก Step 10: ARS configured (if equipped)
โก Step 11: ESC: Timing ___ยฐ | Punch ___ | Drag brake ___% | Brake ___%
โก Step 12: Setup sheet printed | Compared to baseline | Lap time prediction saved